Biological Stains and Dyes
Biological Stains and Dyes | |||||
Cat No | PRODUCT | CI NUMBER | NOMENCLATURE | CAS NUMBER | Grade |
ADI-BD-0100 | Alcian Blue 8GX | 74240 | Ingrain Blue 1 | 33864-99-2 | ACS |
ADI-BD-0101 | Alcian Yellow C.I.12840 | 12840 | ingrain Yellow 1 | 61968-76-1 | ACS |
ADI-BD-0102 | Benzopurpurin 4B | 23500 | direct Red 2 | 992-59-6 | ACS |
ADI-BD-0103 | crystal violet | 42555 | Basic violet 3 | 548-62-9 | ACS |
ADI-BD-0104 | Crystal violet lactone | 1552-42-7 | ACS | ||
ADI-BD-0105 | Diethyl Safranine | 50206 | Methylene Violet 3RAX | 4569-86-2 | ACS |
ADI-BD-0106 | N,N-diethyl Safranine | 50206 | Methylene Violet 3RAX | 4569-86-2 | ACS |
ADI-BD-0107 | Eosin B Spirit Soluble | 45400 | 56360-46-4 | ACS | |
ADI-BD-0108 | Eosin B | 45400 | Acid Red 91 | 548-24-3 | ACS |
ADI-BD-0109 | Eosin Y | 45380 | Acid Red 87 | 17372-87-1 | ACS |
ADI-BD-0110 | Eosin Y Free Acid | 45380:2 | 15086-94-9 | ACS | |
ADI-BD-0111 | Eriochrome Black T ACS | 14645 | Mordant Black 11 | 1787-61-7 | ACS |
ADI-BD-0112 | Eriochrome Blue Black B | 14640 | Mordant Black 3 | 3564-14-5 | ACS |
ADI-BD-0113 | Eriochrome Blue Black R | 15705 | Mordant Black 17 | 2538-85-4 | ACS |
ADI-BD-0114 | Eriochrome Cyanine R | 43820 | Mordant Blue 3 | 3564-18-9 | ACS |
ADI-BD-0115 | Ethyl Violet | 42600 | Basic violet 4 | 2390-59-2 | ACS |
ADI-BD-0116 | Fast Green F.C.F | 42053 | Food Green 3 | 2353-45-9 | ACS |
ADI-BD-0117 | Fluorescein free Acid | 45350:1 | Solvent Yellow 94 | 2321-07-5 | ACS |
ADI-BD-0118 | Indocyanine Green | Cardio Green | 3599-32-4 | ACS | |
ADI-BD-0119 | Leishman Stain | 12627-53-1 | ACS | ||
ADI-BD-0120 | Safranine O | 50240 | Basic RED 2 | 477-73-6 | ACS |
ADI-BD-0121 | Sudan Red 7B | 26050 | Solvent Red 19 | 6368-72-5 | ACS |
ADI-BD-0122 | Thioflavin S | 49010 | Direct Yellow7 | 1326-12-1 | ACS |
ADI-BD-0123 | Thioflavin T | 49005 | Basic yellow 1 | 2390-54-7 | ACS |
ADI-BD-0124 | Wrights Stain | 68988-92-1 | ACS | ||
ADI-BD-0125 | Xylene Cyanol FF C.I | 42135 | Acid Blue 147 | 2650-17-1 | ACS |
ADI-BD-0126 | xylene Cyanol FF C.I | 43535 | 4463-44-9 | ACS | |
ADI-BD-0127 | Phloxine B | 45410 | Acid Red 92 | 18472-87-2 | ACS |
ADI-BD-0128 | Primuline | 49000 | direct Yellow59 | 8064-60-6 | ACS |
ADI-BD-0129 | n’Propyl Red | 2641-01-2 | ACS | ||
ADI-BD-0130 | Pyronin B C.I.45010 | 2150-48-3 | ACS | ||
ADI-BD-0131 | Pyronin Y | 45005 | 92-32-0 | ACS | |
ADI-BD-0132 | Reactive Blue 2 | 61211 | Procion Blue H-B | 12236-82-7 | ACS |
ADI-BD-0133 | Reactive Blue 4 | 61205 | Procion Blue MX-R | 13324-20-4 | ACS |
ADI-BD-0134 | Reactive Red 4 | 18105 | Procion brilliant Red 3B-A | 17681-50-4 | ACS |
ADI-BD-0135 | Resazurin Sodium | 62758-13-8 | ACS | ||
ADI-BD-0136 | Rose Bengal | 45440 | Acid Red 9 | 632-69-9 | ACS |
ADI-BD-0137 | Leuco Crystal Violet | 603-48-5 | ACS | ||
ADI-BD-0138 | Light Green S.F. | 5141-20-8 | ACS | ||
ADI-BD-0139 | Martius Yellow | 10315 | Acid Yellow 24 | 605-69-6 | ACS |
ADI-BD-0140 | Metanil yellow | 13065 | Acid yellow 36 | 587-98-4 | ACS |
ADI-BD-0141 | Methyl Blue | 28983-56-4 | ACS | ||
ADI-BD-0142 | Methylene Blue | 52015 | Basic Blue 9 | 7220-79-3 | ACS |
ADI-BD-0143 | Methylene Blue Anhydrous | 52015 | Basic Blue 9 | 61-73-4 | ACS |
ADI-BD-0144 | Methylene Green Zinc Chloride double salt | 52020 | Basic Green 5 | 224967-52-6 | ACS |
ADI-BD-0145 | Methylene Voilet 3RAX | 50206 | Diethyl Safranine | 4569-86-2 | ACS |
ADI-BD-0146 | Methyl Green C.I. | 42585 | Basic Green 20 | 14855-76-6 | ACS |
ADI-BD-0147 | Methyl Green | 42590 | Ethyl Green | 7114-03-6 | ACS |
ADI-BD-0148 | Neutral Red, 90% | 50040 | Basic Red 5 | 553-24-2 | ACS |
ADI-BD-0149 | Neutral Red | 50040 | Basic Red 5 | 553-24-2 | ACS |
ADI-BD-0150 | New Methylene Blue N zinc Chloride double Salt | 52030 | Basic Blue 24 | 6586-05-6 | ACS |
ADI-BD-0151 |
New Methylene Blue N Free Acid
|
Basic Blue 24 | 1934-16-3 | ACS | |
ADI-BD-0152 | Nile Blue Chloride | 51180 | 2381-85-3 | ACS | |
ADI-BD-0153 | Nile bLue A | 51180 | Basic Blue 12 | 3625-57-8 | ACS |
ADI-BD-0154 | Nile Red | Nile Blue A Oxazone | 7385-67-3 | ACS | |
ADI-BD-0155 | Nitrazine Yellow | 14890 | Delta Yellow | 5423-07-4 | ACS |
ADI-BD-0156 | Pararosaniline Base | 42500 | 467-62-9 | ACS | |
ADI-BD-0157 | Pararosaniline Acetate | 42500 | 6035-94-5 | ACS |